Home News Upcoming Events Abbey Trails

Abbey Trails

17th Annual Abbey Trails

E-mail Print PDF

 

Abbey Trails 2012 - 5K Run Results

Abbey Trails 2012 - 2 Mile Walk Results

Last Name First Name Gender Age Time
Labenz Herby M 20-29 18.17000008
Sporleder Ben M 14-19 18.38999939
Martens Kyle M 20-29 19.31999969
Carillo Brian M 20-29 19.46999931
Pablo Pedro M 20-29 19.59000015
Ball David M 40-49 20.09000015
Rivera Matt M 40-49 20.42000008
Doolittle Jon M 30-39 20.54000092
Thiel Michael M 20-29 21.09000015
Sporleder Steve M 20-29 21.09000015
Gonzales Adam M 20-29 21.10000038
Betzen J.D. M 20-29 22.22999954
Yeagle Henry M 14-19 22.37000084
Geringer Sam M 20-29 23.03000069
Severe Jason M 30-39 23.13999939
Wilcox Renee F 30-39 23.14999962
Entz Woody M 60-69 23.15999985
Bradley Adam M 20-29 23.29000092
Gray Josh M 20-29 24.12000084
Davison Larry M 60-69 24.19000053
Sutton Doug M 60-69 24.47999954
Christian Hannah F 20-29 24.56999969
Woodward Nathan M 20-29 25.01000023
Gibbons Jessica F 30-39 25.03000069
Davis Wiley M 30-39 25.30999947
Goedken Matt M 30-39 25.30999947
Smothers Trevor M 13 and under 25.38999939
Kinstetter Andrew M 20-29 25.56999969
Garcia Fr. Enrique M 30-39 26.04000092
Montegna Eric M 40-49 26.29999924
Grace Jim M 50-59 26.52000046
Erickson Ronald M 50-59 27.02000046
Glandt Lisa F 20-29 27.20000076
Cummins Douglas M 50-59 27.27000046
Smothers David M 40-49 27.29000092
Webber Christie F 40-49 27.34000015
Francis Alisha F 30-39 28.04000092
Hodge Kassie F 30-39 28.04000092
Bachman Joshua M 20-29 28.10000038
Kemper Amy F 20-29 28.11000061
Holman Kimberly F 20-29 28.12000084
Giedd Veronica Jean F 30-39 28.25
Nelson Don M 70 and up 28.26000023
Holtman Bridget F 30-39 28.44000053
Webber Addison F 13 and under 28.47999954
Kelsey Melinda F 30-39 29.05999947
Miller Sherri F 20-29 29.56999969
Totton Joe M 30-39 30.03000069
Kissinger Patricia F 50-59 30.27000046
Kempf Michelle F 40-49 30.34000015
Miller Kelsey F 20-29 30.37999916
Miller Shelby F 14-19 30.37999916
Tunks Kaysie F 30-39 30.5
Cotton Jane F 50-59 30.51000023
Geringer Joe M 20-29 30.57999992
Heuerman Heidi F 40-49 31.01000023
Staehling Shari F 50-59 31.07999992
Erickson Regan F 14-19 31.17000008
Bachman Lindsey F 20-29 31.28000069
Kempf Mark M 40-49 32.02000046
Derks Patricia F 50-59 32.04000092
Redden Karrie F 30-39 32.29999924
Doolittle Sara F 13 and under 32.45000076
Sporleder Rebekah F 13 and under 32.56000137
Doolittle Nate M 13 and under 33
Holtman Christy F 30-39 33
Brooks Bill M 40-49 33.11999893
Angle Rachel F 20-29 33.36999893
Muir Elizabeth F 50-59 33.47000122
Vogliardo Dana F 20-29 34.40999985
Johnson Randy M 60-69 34.58000183
Staehing Phil M 60-69 35.04999924
Shatto James M 50-59 35.25999832
Kemper Allison F 20-29 36.09999847
Gormley Samantha F 20-29 36.20999908
Sahaida Julie F 20-29 36.20999908
Fields Katie F 30-39 36.36999893
Jones Laura F 40-49 37.06000137
Lusero John M 60-69 37.27000046

 

  First Name Gender Age Estimated Time Actual Time Difference
Treat Deborah F 50-59 30.32999992 30.29999924 0.030000687
Vetter Rheba F 50-59 33.54999924 33.5 0.049999237
Turgon Sandra F 50-59 34.34000015 34.29000092 0.049999237
Dindinger Sue F 50-59 33.20000076 33.25999832 0.059997559
Reeves Rhonda F 50-59 33.20000076 33.25999832 0.059997559
Price Else F 60-69 29 29.10000038 0.100000381
Jacobsen Eli M 13 and under 32 32.13000107 0.130001068
Jacobsen Larry M 40-49 32 32.13000107 0.130001068
Daniels Janet F 50-59 32.06000137 32.27999878 0.219997406
Runde Louise F 50-59 32.06000137 32.27999878 0.219997406
Lech Anne F 40-49 26 26.21999931 0.219999313
Miller Kelly F 40-49 31.34000015 31.11000061 0.229999542
Miller Corey M 40-49 31.34000015 31.11000061 0.229999542
Protzman Terri F 50-59 31.15999985 31.47999954 0.319999695
Damgar Dakoda M 13 and under 31.15999985 31.47999954 0.319999695
Jacobsen Cris F 30-39 32 32.38000107 0.380001068
Durbin Shanda F 20-29 26 25.53000069 0.469999313
Mattson Aubrey F 13 and under 38 38.49000168 0.490001678
Mattson Stacey F 30-39 38 38.49000168 0.490001678
Swineford Susan F 50-59 38 38.50999832 0.509998322
Jensen Diane F 40-49 38 38.52000046 0.520000458
Alford Pam F 50-59 34.04999924 33.5 0.549999237
Walker Julie F 40-49 30 29.44000053 0.559999466
Eiberger Mallory F 20-29 26.10000038 25.53000069 0.569999695
Pierson Jeanne F 50-59 24 23.37999916 0.620000839
Ferbert Mary F 50-59 34.20000076 33.52999878 0.670001984
Grace Betty F 50-59 24.31999969 23.57999992 0.739999771
Finch Jenny F 30-39 29.10000038 28.34000015 0.760000229
Hummer Winnie F 70 and up 35 34.06000137 0.939998627
Barr Jane Delia F 50-59 33.29999924 34.29000092 0.990001678
Hummer Richard M 70 and up 35 34.00999832 0.990001678
Wilcox Remington F 13 and under 29.34000015 28.34000015 1
Walker Brookelyn F 13 and under 33.33000183 34.34999847 1.019996643
Alexander Irene F 60-69 33.33000183 34.34999847 1.019996643
Klaas Andrew M 14-19 30.25 29.14999962 1.100000381
Rohrer Carol F 50-59 32.31999969 33.43999863 1.119998932
Linch Kelli F 30-39 30.29999924 31.43000031 1.130001068
Nagy Mary F 50-59 24 22.56999969 1.430000305
Woods Candi F 40-49 29 27.52000046 1.479999542
Wiederholt Trish F 50-59 28 29.54000092 1.540000916
Russell Fr. Samuel   28 29.54000092 1.540000916
Holtman Carolyn F 60-69 31.14999962 29.56999969 1.579999924
Schuster Danny M 50-59 29 27.39999962 1.600000381
Hilsabeck Vicki F 50-59 29.10000038 27.47999954 1.620000839
Finch Jessica F 13 and under 30.04999924 28.34000015 1.709999084
Stephens Diana F 50-59 27.32999992 29.06999969 1.739999771
Bridger Emma F 60-69 28.39999962 26.59000015 1.809999466
Flynn Marti F 30-39 35 33.11000061 1.88999939
Hummer Gabriel M 13 and under 31 29.05999947 1.940000534
Hardee Nancy F 50-59 29 27.01000023 1.989999771
Weddle Michele F 50-59 28.29999924 30.29999924 2
Thompson Darla F 50-59 28.29999924 30.29999924 2
Holtman Nancy F 50-59 25.10000038 23.02000046 2.079999924
Graham Connie F 60-69 30.59000015 28.34000015 2.25
New Rebecca F 30-39 26.45000076 24.03000069 2.420000076
Beatty Heidi F 20-29 28 25.56999969 2.430000305
Henke John M 50-59 30.10000038 27.54000092 2.559999466
Jacoby Karri F 30-39 29.14999962 26.54000092 2.609998703
Neenan Fr. Benedict M 60-69 36.04999924 33.40999985 2.63999939
Coleman Kristi F 40-49 25.59000015 28.34000015 2.75
Jensen Helen F 50-59 30 27.22999954 2.770000458
Seufert Melinda F 50-59 32.47000122 35.31000137 2.840000153
Brooks Delsa F 60-69 39 36.15000153 2.849998474
Kissinger Matthew M 13 and under 20 17.07999992 2.920000076
Beshenich Theresa F 13 and under 30.45000076 33.49000168 3.040000916
Starman Sr. Ruth F 40-49 31.10000038 28.04999924 3.050001144
New Kristin F 13 and under 23.29999924 20.23999977 3.059999466
Klaas Sally F 50-59 30.25 27.15999985 3.090000153
Brooks Courtney F 40-49 33 36.16999817 3.169998169
Kemper Ruth F 50-59 32.29999924 29.09000015 3.209999084
Gara Sr. Maria F 30-39 31.10000038 27.54000092 3.559999466
McKernan Debbie F 40-49 35.06999969 31.44000053 3.629999161
Wingler Jeremy M 30-39 25.39999962 29.05999947 3.659999847
Lewis Nancy F 50-59 35 31.29999924 3.700000763
Lewis Charlea F 20-29 35 31.29999924 3.700000763
Walter Jane F 50-59 35.45000076 39.31000137 3.86000061
Schieber Darcy F 14-19 30.29999924 26.37999916 3.920000076
Wingler Jennie F 20-29 25.29999924 29.54000092 4.240001678
McDaniel Dena F 50-59 35 30.53000069 4.469999313
Pierce Teresa F 50-59 39 34.45000076 4.549999237
Collins Connie F 60-69 26.32999992 31.01000023 4.680000305
Tongue Kim F 50-59 26.32999992 31.01000023 4.680000305
New Jacob M 13 and under 23.29999924 18.59000015 4.709999084
Bliley Jackie F 20-29 34.43000031 29.57999992 4.850000381
Horne Kayla F 20-29 34.43000031 29.57999992 4.850000381
O'Meara Linda F 60-69 35 29.57999992 5.420000076
Boettcher Judith F 60-69 35 29.54000092 5.459999084
Boettcher Lawrence M 60-69 35 29.54000092 5.459999084
Gibbons Debbie F 50-59 25 30.48999977 5.489999771
Mattson Ashley F 13 and under 25 30.5 5.5
Beggs Lynn F 60-69 32.09999847 26.43000031 5.669998169
Murnie Bethany F 20-29 40.25 34.45000076 5.799999237
Callaway Shila F 20-29 40.27000046 34.45000076 5.819999695
Webb Elizabeth F 20-29 40.29999924 34.45000076 5.849998474
D'Souza Sr. Lynn F 30-39 43.27000046 37.34999847 5.920001984
O'Brien Sr. Elaine F 40-49 34 28.04999924 5.950000763
Nash Margaret F 60-69 32.31999969 38.36999893 6.049999237
Lusero Sharon F 60-69 45 51.5 6.5
Leis Sr. Rebecca F 50-59 44 37.34999847 6.650001526
Bell Frankie F 60-69 33.15000153 26.43000031 6.720001221
Root Kate F 50-59 40 33.15999985 6.840000153
New Tyler M 13 and under 26.45000076 19.5 6.950000763
Gucwa Sr. Nancy Rose F 50-59 32 24.38999939 7.61000061
Wiederholt Amber F 20-29 35 26.37999916 8.620000839
Montegna Doris F 40-49 35.16999817 26.5 8.669998169
Klaas Meghan F 14-19 20.25 29.14999962 8.899999619
Spire Victoria F 50-59 43.15000153 33.52999878 9.620002747
Welch Elizabeth F 20-29 18.5 28.25 9.75
Johnson Jennifer F 50-59 40 29.44000053 10.55999947
McKenna Mike M 50-59 24 35.11000061 11.11000061
McGrane Sr. Colleen F 40-49 39.31999969 27.54000092 11.77999878
Snead Priscilla F 50-59 45 32.16999817 12.83000183
White Lionel M 60-69 42.41999817 29.57999992 12.83999825
Divine Marci F 40-49 45 32.13000107 12.86999893
Nelson Dottie F 60-69 50 33.50999832 16.49000168
Beshenich Elizabeth F 13 and under 39.52000046 21.04000092 18.47999954
Relunia Sr. Erma F 40-49 50 24.38999939 25.61000061
Sorensen Rhonda F 40-49 60 33.41999817 26.58000183
Beshenich Caroline F 14-19 70 33.49000168 36.50999832

 To view more pictures from the event, click here!

 

Abbey Trails

E-mail Print PDF

The 17th Annual Abbey Trails 5K Run/ 2 Mile Walk and Health Fair will be held Saturday, April 21, 2012 and will begin at 9:00 am.

Come help us celebrate 17 years of health and wellness with the 17th Annual Abbey Trails 5k Run/2 Mile Walk and Health Fair. Abbey Trails was set up in 1987 to promote healthy lifestyles among the monks, seminarians and the surrounding communities. Since we are physical, intellectual, and spiritual beings, we here at Conception Abbey acknowledge exercise as an important factor in maintaining a balanced and healthy life.

To register fill out and submit the form below and pay your registration fee securely online by clicking here, or mail it to:
Conception Abbey
Director of Communications - Abbey Trails
P.O. Box 501
Conception, Missouri 64433.

To Download the 2012 Abbey Trails brochure, click here.

 

Last Updated ( Thursday, 01 March 2012 20:08 )